<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sell More Games &#187; portals</title>
	<atom:link href="http://anawiki.com/sellmoregames/category/portals/feed/" rel="self" type="application/rss+xml" />
	<link>http://anawiki.com/sellmoregames</link>
	<description>Knowledge based on experience. e-Commerce tips for game developers.</description>
	<lastBuildDate>Mon, 12 Jun 2023 08:46:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Top Portals by friends count</title>
		<link>http://anawiki.com/sellmoregames/2010/10/21/top-portals-by-friends-count/</link>
		<comments>http://anawiki.com/sellmoregames/2010/10/21/top-portals-by-friends-count/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:54:51 +0000</pubDate>
		<dc:creator><![CDATA[Roman Budzowski]]></dc:creator>
				<category><![CDATA[portals]]></category>
		<category><![CDATA[sales channels]]></category>

		<guid isPermaLink="false">http://anawiki.com/sellmoregames/?p=248</guid>
		<description><![CDATA[I was checking out few portals today (Halloween is coming and they start to release my Spooky Runes). While browsing iWin I found out they have Facebook friends list with quite a big number of friends. This inspired me to check out other portals to see if portals real power translates to number of friends [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I was checking out few portals today (Halloween is coming and they start to release my <a href="http://www.anawiki.com/game/spooky-runes" target="_blank">Spooky Runes</a>). While browsing iWin I found out they have Facebook friends list with quite a big number of friends. This inspired me to check out other portals to see if portals real power translates to number of friends on Facebook. And it doesn&#8217;t.</p>
<p>Top 3 portals by friends count:</p>
<p>1. PopCap with 126.896 friends</p>
<p>2. GameHouse with 55.911 friends</p>
<p>3. iWin with 44.647 friends</p>
<p>What? No Big Fish Games on the list? Yep, they have only 20.742 friends. Still, it doesn&#8217;t stop them from being #1 source of revenue for portal games.</p>
]]></content:encoded>
			<wfw:commentRss>http://anawiki.com/sellmoregames/2010/10/21/top-portals-by-friends-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is why portals sell more than you do!</title>
		<link>http://anawiki.com/sellmoregames/2010/10/11/this-is-why-portals-sell-more-that-you-do/</link>
		<comments>http://anawiki.com/sellmoregames/2010/10/11/this-is-why-portals-sell-more-that-you-do/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 13:22:27 +0000</pubDate>
		<dc:creator><![CDATA[Roman Budzowski]]></dc:creator>
				<category><![CDATA[case studies]]></category>
		<category><![CDATA[portals]]></category>
		<category><![CDATA[sales channels]]></category>
		<category><![CDATA[Big Fish Games]]></category>
		<category><![CDATA[portal wars]]></category>
		<category><![CDATA[unique selling points]]></category>

		<guid isPermaLink="false">http://anawiki.com/sellmoregames/?p=233</guid>
		<description><![CDATA[2008 wasn&#8217;t a good year. This was the year of recession. The year of price drop to $6.99 on portals. The year when portals started war for and against exclusives. A lot of things happened I couldn&#8217;t keep up. In the middle of 2008 I started development of GabCab with Reflexive and Russell Carroll. This [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>2008 wasn&#8217;t a good year. This was the year of recession. The year of price drop to $6.99 on portals. The year when <a href="http://anawiki.com/sellmoregames/2008/06/30/portals-at-war-should-we-start-to-worry/" target="_blank">portals started war for and against exclusives</a>.</p>
<p><a href="http://gabcab.com/images/screen1.jpg"><img src="http://gabcab.com/images/screen1_thumb.jpg" alt="GabCab" /></a> <a href="http://gabcab.com/images/screen2.jpg"><img src="http://gabcab.com/images/screen2_thumb.jpg" alt="GabCab ski lift" /></a> <a href="http://gabcab.com/images/screen7.jpg"><img src="http://gabcab.com/images/screen7_thumb.jpg" alt="GabCab awards" /></a></p>
<p>A lot of things happened I couldn&#8217;t keep up. In the middle of 2008 I started development of <a href="http://www.gabcab.com">GabCab</a> with Reflexive and Russell Carroll. This game took a lot of my time and I said to myself that I will focus on it and don&#8217;t blog or improve my website until it&#8217;s done. I&#8217;ve learned a lot during development of GabCab and I don&#8217;t regret it, but meanwhile, while world moved forward, my site moved backward. Now, once GabCab is done, I have a time to think about what happened and you can read few of my thoughts below.</p>
<p>There are few things that make portals preferred source for games instead of developers site. Let&#8217;s call them Unique Selling Points (USP) and let&#8217;s take a look at Big Fish Games (biggest portal at the moment).</p>
<p>* A New Game Every Day &#8211;  365+ a year. Yes, BFG releases more than a game a day, sometimes even 3 games a day.<span id="more-233"></span><br />
* Online games &#8211; and that&#8217;s right, a new game every day too.<br />
* Exclusives &#8211; and BFG provides a lot of exclusive games for 7 days or more.<br />
* Daily Deals &#8211; Every day new deal, for just one day, for as low as $2.99.<br />
* Forums &#8211; where you can chat not only about the games.<br />
* Catch of the Week &#8211; similar to Daily Deal, but a game is available for full week.<br />
* Tomorrow&#8217;s Game Today (TGT)- available only to Game Club members.<br />
* GameClub itself (if you sign up you get TGT and games for $6.99 instead of $9.99)<br />
* Very good support (and Live Chat for Game Club members)<br />
* Top 100 charts<br />
* 1 minute movies for each game<br />
* Game manager<br />
* Over 1000 games in catalog</p>
<p>Did you count? <strong>That&#8217;s 13 unique selling points!</strong> How many of those do you have on your site? Do you even release your own game exclusively on your own site for a week? <strong>Do you have at least 1?</strong></p>
<p>What do you have that BFG doesn&#8217;t have? Walk through? Think again. More screen shots for your game? Longer text description?</p>
<p>Other portals may not have the same USP (their unique for a reason) or have some of those points but with a different name (that&#8217;s called marketing and trying to make it unique). GameHouse has all you can eat subscriptions, iWin has Steals &amp; Deals and Cash Games.</p>
<p>And that&#8217;s not all. BFG sends newsletters two times a week. Do you send it at least once a month? Portals also do a lot of marketing. When you have so many USP you can invest a lot more into Pay Per Click ads (or any other ads). They don&#8217;t have to recoup that investment from the sale of a single game, they can and do repeat business.</p>
<p>Now you know (if you haven&#8217;t already) why some portals sell tons of games and why you don&#8217;t. But seriously, did you really expect to do as much as 300 men army of portal employees? Don&#8217;t get me wrong, I&#8217;m not against portals selling so much, I&#8217;m just trying to find out how we can sell more.</p>
<p>Is there something we can do to fix this situation? To sell more without hurting relationship with portals? I really hope so.</p>
]]></content:encoded>
			<wfw:commentRss>http://anawiki.com/sellmoregames/2010/10/11/this-is-why-portals-sell-more-that-you-do/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Is casual games market still growing?</title>
		<link>http://anawiki.com/sellmoregames/2010/10/08/is-casual-games-market-still-growing/</link>
		<comments>http://anawiki.com/sellmoregames/2010/10/08/is-casual-games-market-still-growing/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 13:32:12 +0000</pubDate>
		<dc:creator><![CDATA[Roman Budzowski]]></dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[portals]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://anawiki.com/sellmoregames/?p=229</guid>
		<description><![CDATA[I hear a lot about drop in revenues from casual games. That&#8217;s something I didn&#8217;t experience myself (luckily), but it&#8217;s something worth taking into account. The fact that I&#8217;m making more money this year than I did last year may be just fooling me. I typed &#8220;casual games recession&#8221; in google and one of the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I hear a lot about drop in revenues from casual games. That&#8217;s something I didn&#8217;t experience myself (luckily), but it&#8217;s something worth taking into account. The fact that I&#8217;m making more money this year than I did last year may be just fooling me.</p>
<p>I typed &#8220;casual games recession&#8221; in google and one of the articles that appeared on the list: <a href="http://venturebeat.com/2009/02/11/real-games-executive-tells-how-the-recession-will-affect-casual-games/">Real Games executive tells how the recession will affect casual games</a>. It&#8217;s old article from February 11th, 2009, but at least there&#8217;s a possibility to check whether it was true or false.</p>
<p>One thing that I noted I wanted to repeat is this line:</p>
<p><strong>“The market has the opportunity to be ten times the size it is today,” Barbour stressed. “Why don&#8217;t we do something to build the bigger market?” </strong></p>
<p>That&#8217;s the words of John Barbour, CEO of Real Games (at least of the time of writing mentioned article). Mister Barbour, <span style="color: #339966;">what can we do to make it bigger?</span></p>
<p>So we&#8217;re certainly not 10 times bigger today. I hear that most portals noticed a drop in revenues, not only we&#8217;re not in bigger market, but  we&#8217;re in smaller. I make more money from my games than I did, but I don&#8217;t feel like market in general is growing. There are places dedicated to casual games that please me with their revenues and places that make me disappointed.</p>
<p>I just hope that we, as casual game industry, stopped price wars, and prices will eventually rise.</p>
]]></content:encoded>
			<wfw:commentRss>http://anawiki.com/sellmoregames/2010/10/08/is-casual-games-market-still-growing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The business of games</title>
		<link>http://anawiki.com/sellmoregames/2010/10/05/the-business-of-games/</link>
		<comments>http://anawiki.com/sellmoregames/2010/10/05/the-business-of-games/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 14:37:34 +0000</pubDate>
		<dc:creator><![CDATA[Roman Budzowski]]></dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[portals]]></category>

		<guid isPermaLink="false">http://anawiki.com/sellmoregames/?p=227</guid>
		<description><![CDATA[Seth Godin made a post about the business of software and I&#8217;d love to hear / read similar thing regarding the business of games. Some of his thoughts are related to games too. For sure in casual games we&#8217;re in drag dealer model (free trial versions) and those of you that sell via portals are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Seth Godin made a post about <a href="http://sethgodin.typepad.com/seths_blog/2010/10/the-business-of-software.html" target="_blank">the business of software</a> and I&#8217;d love to hear / read similar thing regarding the business of games. Some of his thoughts are related to games too. For sure in casual games we&#8217;re in drag dealer model (free trial versions) and those of you that sell via portals are on the platforms where commerce is expected (portals customers pay for their games). But that&#8217;s not enough. At least in many cases that&#8217;s not enough.</p>
<p>Being portal friendly limits our ways of catching customers. We can&#8217;t do much beside the trial version. We can&#8217;t even let users create and share content for our games (at least you can&#8217;t do it with portal versions).</p>
<p>To raise the prices portals invented premium / collectors editions. Those editions have extra content, which urges customers to buy those games, but there is very limited number of games that can be released as premium editions.</p>
<p>Any ideas how to bust your sales for &#8220;standard&#8221; games?</p>
]]></content:encoded>
			<wfw:commentRss>http://anawiki.com/sellmoregames/2010/10/05/the-business-of-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games are too cheap, that&#8217;s why we invented Collectors Edition</title>
		<link>http://anawiki.com/sellmoregames/2010/01/20/games-are-too-cheap-thats-why-we-invented-collectors-edition/</link>
		<comments>http://anawiki.com/sellmoregames/2010/01/20/games-are-too-cheap-thats-why-we-invented-collectors-edition/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:00:49 +0000</pubDate>
		<dc:creator><![CDATA[Roman Budzowski]]></dc:creator>
				<category><![CDATA[case studies]]></category>
		<category><![CDATA[portals]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[sales channels]]></category>

		<guid isPermaLink="false">http://anawiki.com/sellmoregames/?p=207</guid>
		<description><![CDATA[Price wars dropped the price of casual games from $19.99 to $6.99. It happened fast and didn&#8217;t leave us much time to accommodate. Now new problem arises. Prices are still low, but development budgets are getting bigger and bigger. Folks at Big Fish Games have realized that $6.99 games can not support development budgets of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Price wars dropped the price of casual games from $19.99 to $6.99. It happened fast and didn&#8217;t leave us much time to accommodate. Now new problem arises. Prices are still low, but development budgets are getting bigger and bigger. Folks at Big Fish Games have realized that $6.99 games can not support development budgets of games like Mystery Case Files: Dire Grove and introduced Collectors Edition, packed with few extras and priced at $19.99. Great move. Especially that Dire Grove is not the only game that was released as CE.</p>
<p>Recently I found interesting post on BFG forums. Picman050967 tried to explain why BFG decided to have CE (picman is not just regular forum mod, he is most probably a man from BFG headquaters):</p>
<blockquote><p><strong>Why we offer Collector&#8217;s Editions</strong></p>
<p>The nice thing is that this <strong>is totally optional</strong>, you have a trial version, it <strong>does not count as the New Game </strong>when it is released and <strong>you always get the normal game like before</strong>. Having a collector&#8217;s edition <strong>allows the budgets for future games to almost double</strong>. One of the big benefits is early access. The bonus features are there to reward folks who purchase for early access.</p>
<p>People complain a lot about how short games are lately. This is a way to allow the avid gamers to pay for early access and some extras to increase budgets without hurting those who are on tight budgets. These CE purchasers now help <strong>fund half the budget of future games</strong> so they can be longer and higher quality. Then in turn, the folks that wait for the regular game actually benefit from the larger game budgets paid for by the CE purchasers.</p>
<p>So if you wait for the regular version, that is fine for you, but realize that those buying the <strong>CE are allowing developers to increase their development budgets without going bankrupt!</strong> This game was developed with a budget that assumed the additional revenue from the Collector&#8217;s Edition&#8230;without it, the game would have been shorter or of lower quality to make it for less costs.</p>
<p><strong>If we simply raised prices (like to $7.99), not only would there be a customer revolt, but we would sell proportionally fewer games and thus the developer makes no more money. </strong>Also higher prices would also hit those that are in tough economic times to be able to play less games. While some may not like to wait, this does solve a very real problem for both developers and economically hard hit customers.</p>
<p><strong>So if you can&#8217;t afford it or do not like it you should not buy it, </strong>but you should also respect those who do, as it benefits you!</p>
<p>Just trying to share BFG&#8217;s and developers&#8217; perspectives.</p>
<p>Picman</p></blockquote>
<p>I highlighted most of the interesting sections. You can find the whole discussion at <a href="http://forums.bigfishgames.com/posts/list/74804.page" target="_blank">this link</a>.</p>
<p>I&#8217;d also want to quote a post from govegirl, as she made very interesting points too:</p>
<blockquote><p>I do not know Playponds financial status but I do know that Big Fish is not in danger of going bankrupt and 2 of 3 CE&#8217;s monies are for Big Fish.</p>
<p><strong>What I wonder is this- those that pay $20 for a Collectors Edition- do they still buy the same amount of $6.99 games</strong> or do they forego those games to save up for 1 or 2 more expensive games a month? The importance people are putting on 3 punches indicates to me they buy fewer games for the same result of a free game. <strong>I can see smaller developers games getting even further ignored whilst the already large and successful developers charge extra for their games.</strong></p>
<p><strong>Unless all games launch with a $20 edition first then it cannot be equally fair for all developers. </strong>Those that only charge $6.99 are not getting the money for further development so does that mean they have to continue to develop short and inferior games? It sounds to me unless we pay $20 originally then those developers cannot make better games. It has to apply to everyone &#8211; not just the developers who suits them to cry poor.</p></blockquote>
<p>Collectors Editions may be the first step on the road to increase average game price. Some portals sell games on premium price with success. Hopefully we can see the trend of falling game prices reversed.</p>
]]></content:encoded>
			<wfw:commentRss>http://anawiki.com/sellmoregames/2010/01/20/games-are-too-cheap-thats-why-we-invented-collectors-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Perfect Tree launched&#8230; not so perfect</title>
		<link>http://anawiki.com/sellmoregames/2009/12/23/the-perfect-tree-launched-not-so-perfect/</link>
		<comments>http://anawiki.com/sellmoregames/2009/12/23/the-perfect-tree-launched-not-so-perfect/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:34:38 +0000</pubDate>
		<dc:creator><![CDATA[Roman Budzowski]]></dc:creator>
				<category><![CDATA[case studies]]></category>
		<category><![CDATA[portals]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[sales channels]]></category>

		<guid isPermaLink="false">http://anawiki.com/sellmoregames/?p=194</guid>
		<description><![CDATA[Yes, you hear it right. The Perfect Tree was released a couple of weeks ago on our site, but just recently was released on Big Fish Games. A lot of credit for such a quick release goes to Big Fish Team &#8211; Thanks! Other portals didn&#8217;t even bother to reply, but I didn&#8217;t expect them [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Yes, you hear it right. <a title="The Perfect Tree" href="http://www.anawiki.com/game/the-perfect-tree" target="_blank">The Perfect Tree</a> was released a couple of weeks ago on our site, but just recently was released on Big Fish Games. A lot of credit for such a quick release goes to Big Fish Team &#8211; Thanks! Other portals didn&#8217;t even bother to reply, but I didn&#8217;t expect them to launch our game anyway &#8211; it was almost December 10th when I contacted them.</p>
<p>Anyway, if you haven&#8217;t noticed, Big Fish Games started to launch 2 games a day. Not every day (lucky we). But unfortunately our game was launched with another one &#8211; Virtual City. It&#8217;s hard enough for games to get noticed when you have to compete with all the top 10 games, yesterdays release and tomorrow&#8217;s release. Imagine that we had to compete with all that and another tomorrows release and a day later with another 2 releases. Too bad Big Fish doesn&#8217;t display all &#8220;Tomorrow&#8217;s Game Today&#8221; releases.</p>
<p>Our game was noticed probably only by hardcore forum readers (when your game is launched a dedicated forum for it created). It was very quiet there until next day when we moved to &#8220;Today&#8217;s release&#8221;. Still, we&#8217;ve been below Virtual City and as you could find out on forums not every one noticed that there are two games launched.</p>
<p>So I&#8217;m thrilled to check top 100 today, as that&#8217;s the first day we will be listed (hopefully). Keep your fingers crossed for me.  I hope your game won&#8217;t have so hard times during launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://anawiki.com/sellmoregames/2009/12/23/the-perfect-tree-launched-not-so-perfect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is 80 minutes trial a new trend?</title>
		<link>http://anawiki.com/sellmoregames/2009/08/18/is-80-minutes-trial-a-new-trend/</link>
		<comments>http://anawiki.com/sellmoregames/2009/08/18/is-80-minutes-trial-a-new-trend/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:27:05 +0000</pubDate>
		<dc:creator><![CDATA[Roman Budzowski]]></dc:creator>
				<category><![CDATA[portals]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[sales channels]]></category>

		<guid isPermaLink="false">http://anawiki.com/sellmoregames/?p=186</guid>
		<description><![CDATA[60 minutes trial is a standard in casual games. It&#8217;s accepted by customers, developers and portals. We got so used to it that we don&#8217;t even check it. Imagine my surprise &#8211; yesterday I downloaded Airport Mania First Flight from Reflexive. I played it for a short while and when exit reminder appeared I thought [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>60 minutes trial is a standard in casual games. It&#8217;s accepted by customers, developers and portals. We got so used to it that we don&#8217;t even check it. Imagine my surprise &#8211; yesterday I downloaded Airport Mania First Flight from Reflexive. I played it for a short while and when exit reminder appeared I thought that it&#8217;s wrong when it said that I have 74 minutes left. It took a while to notice that the full trial is 80 minutes long.</p>
<p>Airport Mania was made by Reflexive so I had to check if it&#8217;s just with their games or all games. Of course I don&#8217;t have the time to check all games so I downloaded just one more &#8211; Tales of Monkey Island.  And it has 80 minutes trial too.</p>
<p>Doesn&#8217;t it make your life harder? When everyone had 60m trials you could optimize that first 60 minutes and set a tipping point around 60 minute to get a better chance of getting a sale. Now you either leave it unchanged and let Reflexive customers get past that point or make two versions. Eh&#8230;.</p>
<p>(BTW. No need to rush to Reflexive Game Center Solution &#8211; Tales of Monkey Island are not available to affiliates)</p>
]]></content:encoded>
			<wfw:commentRss>http://anawiki.com/sellmoregames/2009/08/18/is-80-minutes-trial-a-new-trend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Reflexive developer sales after price drop</title>
		<link>http://anawiki.com/sellmoregames/2009/03/03/my-reflexive-developer-sales-after-price-drop/</link>
		<comments>http://anawiki.com/sellmoregames/2009/03/03/my-reflexive-developer-sales-after-price-drop/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 22:12:10 +0000</pubDate>
		<dc:creator><![CDATA[Roman Budzowski]]></dc:creator>
				<category><![CDATA[case studies]]></category>
		<category><![CDATA[portals]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[sales channels]]></category>

		<guid isPermaLink="false">http://anawiki.com/sellmoregames/?p=153</guid>
		<description><![CDATA[When Reflexive announced price drop of all games to $9.99 (or less in some cases) I was really curios how will that affect sales. $9.99 price point is nothing new in casual gamas market. Some portals sell for less and outsell Reflexive by volume, though not necessairly by revenue (at least not that much). After [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img title="thumb-up" src="http://anawiki.com/sellmoregames/wp-content/uploads/2009/03/thumb-up.jpg" alt="thumb-up" hspace="10" vspace="10" width="200" height="170" align="left" />When <a href="http://anawiki.com/sellmoregames/2009/02/03/reflexive-strikes-back-with-999-price/">Reflexive announced price drop of all games to $9.99</a> (or less in some cases) I was really curios how will that affect sales. $9.99 price point is nothing new in casual gamas market. Some portals sell for less and outsell Reflexive by volume, though not necessairly by revenue (at least not that much). After few days Russell Carroll reported that Reflexive observes much higher conversion rates. That&#8217;s great to hear, but does it make up for the loss of revenue?</p>
<p><span id="more-153"></span>It might be too early to tell, but my revenues (developer sales, not affiliate sales) are higher. Here are the numbers:</p>
<p>Revenue:<br />
January 2009 &#8211; 100%<br />
<strong>February 2009 &#8211; 250%</strong></p>
<p>Sales:<br />
January 2009 &#8211; 100%<br />
<strong>February 2009 &#8211; 500%</strong></p>
<p>Numbers for February could look better &#8211; it had only 28 days and new price point wasn&#8217;t announced until February 3rd or 4th. Still, I hope that the numbers will look similar in March (or better) comparing to January. One thing that you need to keep in mind is that I sell only one game on Reflexive at the moment and it is 7 or more months &#8220;old&#8221;. In this case new price point worked, but would it work for new releases? I hope to find out soon. Also, note that January may be not the best month for sales. Most people probably spent all their cash on Christmas presents.</p>
<p>I can&#8217;t comment on my affiliate sales. I didn&#8217;t do any promotion for new price point, I didn&#8217;t send newsletters at all in February and that really skews results. Lets see how it will look in March.</p>
<p>But if you are interested in others results, most developers says that their revenue dropped with new price point. Maupin is probably one of the few that can report increased revenue. His sales were 93% higher in Feb that in Jan and revenue increased by 6%. Yes, six %, not that much in comparison to sales growth. You can read more reports at <a href="http://forums.indiegamer.com/showthread.php?t=15888" target="_blank">Indiegamer Forums</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://anawiki.com/sellmoregames/2009/03/03/my-reflexive-developer-sales-after-price-drop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is it really a price war?</title>
		<link>http://anawiki.com/sellmoregames/2009/02/09/is-it-really-a-price-war/</link>
		<comments>http://anawiki.com/sellmoregames/2009/02/09/is-it-really-a-price-war/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 21:36:12 +0000</pubDate>
		<dc:creator><![CDATA[Roman Budzowski]]></dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[portals]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[sales channels]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Big Fish Games]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[price war]]></category>
		<category><![CDATA[reflexive]]></category>

		<guid isPermaLink="false">http://anawiki.com/sellmoregames/?p=121</guid>
		<description><![CDATA[We can cry that Reflexive dropped the price without bundling it with membership program, but lets think for a second. Did they have a choice? Do you think that BFG Game Club members will go to Reflexive to buy games for $6.99? No they won't. The only hope for Reflexive is to catch all those people that don't want to commit longterm at all or anymore. If Reflexive does not adjust their game prices to their competitors it will lose market share.]]></description>
				<content:encoded><![CDATA[<p>I, as many other developers, was shocked when I read that Reflexive dropped game prices below $10 (most for $9.99, but some for as low as $6.99). I was shocked not because of the price, but because you don&#8217;t need to join any discount program like you do have at BFG or PlayFirst. Price war&#8230; but is it really?<br />
<span id="more-121"></span><br />
<img title="price-drop" src="http://anawiki.com/sellmoregames/wp-content/uploads/2009/02/price-drop.jpg" alt="Price drop ahead" hspace="10" vspace="10" width="180" height="260" align="right" />I (re)started game development in 2004. Discount programs were already available. Big Fish Games had their Game Club at that time. So prices below $20 are available for at least 4 years. In my opinion price wars started in 2004. The only problem is that BFG wasn&#8217;t so huge until recently and competitors didn&#8217;t care.</p>
<p>If you talk about portal sales then you talk about membership sales. No matter if it is BFG, iWin, Real Arcade. They catched customer with membership programs and full price sales are scarcity.</p>
<p>We can cry that Reflexive dropped the price without bundling it with membership program, but lets think for a second. Did they have a choice? Do you think that BFG Game Club members will go to Reflexive to buy games for $6.99? No they won&#8217;t. The only hope for Reflexive is to catch all those people that don&#8217;t want to commit longterm at all or anymore. If Reflexive does not adjust their game prices to their competitors it will lose market share.</p>
<p>Now, you may say that developers will not benefit from it, because it is just about the marketshare. Let&#8217;s do the math. 40% of $9.99 (less COGS) is still more than BFG royalty rate of $6.99 (or even $7.99) (still less COGS). So even if it is just about marketshare shift, if Reflexive <em>steals</em> BFG/PlayFirst/iWin/etc. customers then you actually earn more revenue. And we need strong competition between portals so one will not dominate and lower royalty rates.</p>
<p>The only problem is that you still want to sell your game at $19.99. And I don&#8217;t know how to cope with that yet. Do you?</p>
]]></content:encoded>
			<wfw:commentRss>http://anawiki.com/sellmoregames/2009/02/09/is-it-really-a-price-war/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Reflexive strikes back with $9.99 price</title>
		<link>http://anawiki.com/sellmoregames/2009/02/03/reflexive-strikes-back-with-999-price/</link>
		<comments>http://anawiki.com/sellmoregames/2009/02/03/reflexive-strikes-back-with-999-price/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 15:56:09 +0000</pubDate>
		<dc:creator><![CDATA[Roman Budzowski]]></dc:creator>
				<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[portals]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[sales channels]]></category>

		<guid isPermaLink="false">http://anawiki.com/sellmoregames/?p=118</guid>
		<description><![CDATA[I believe Reflexive was last one of the big players in the casual market that sold games for $19.99. Yesterday Reflexive announced EXCITING new pricing strategy&#8230; now I am really excited to hear for who it is exciting? But lets hear the official message first: Hello Everyone, We are happy to announce an exciting new [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I believe Reflexive was last one of the big players in the casual market that sold games for $19.99. Yesterday Reflexive announced EXCITING new pricing strategy&#8230; now I am really excited to hear for who it is exciting? But lets hear the official message first:</p>
<blockquote><p>Hello Everyone,</p>
<p>We are happy to announce an exciting new pricing strategy for the games and products in the Reflexive game catalog. The prices of games in the GameCenterSolution catalog now reflect a more competitive position which we expect to represent an attractive offer in today&#8217;s marketplace. This compelling pricing strategy is intended to empower you to sell more volume, have greater customer loyalty, and ultimately increase your monthly earnings. By offering games to customers for under $10, we are anticipating higher conversion and better customer satisfaction resulting in better overall sales volume for you.</p>
<p>If you have any questions or feedback please contact me: &#8230;..</p>
<p>Michael Mei</p></blockquote>
<p>BFG sells your games for $6.99, iWin for $9.99 and now Reflexive joins the party. I believe this would not happen if not for Amazon deal, so lets hear more:</p>
<blockquote><p><strong>Reflexive Games are now available through the Amazon Game Downloads store</strong></p>
<p>Developers and publishers, greetings. Today I&#8217;m excited to share news that Reflexive is now providing games for the beta launch of the Amazon Game Downloads store, <a href="http://www.amazon.com/gamedownloads">www.amazon.com/gamedownloads.</a> This is Amazon&#8217;s first step into the downloadable games space. This means that all of Reflexive&#8217;s developer and publisher partners now have the opportunity to make their games available on Amazon.com, in addition to Reflexive.com and our GameCenterSolution affiliate network.</p>
<p>Here at Reflexive, we&#8217;ve been looking forward to this day for a long time. We believe Amazon will really help to expand the audience for your casual games, by introducing all the great games you create to millions of potential new customers. Your games can now benefit from customer reviews, recommendations and all the other features shoppers are familiar with on Amazon.com.</p>
<p>For more details about the beta launch of the Amazon Game Downloads store, check out the <a href="http://www.amazon.com/gp/blog/post/PLNK1H6EB4HF79DEG">Amazon.com Video Games blog post.</a></p>
<p>If you have any questions about the games currently offered through Reflexive or about submitting new games to the Reflexive network and the Amazon game download distribution channel, please contact us at <a href="mailto:developersupport@gamecentersolution.com">developersupport@gamecentersolution.com</a>.</p>
<p>Thanks for your continued partnership and support as we enter this exciting new chapter in Reflexive&#8217;s history.</p>
