<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: My Reflexive developer sales after price drop</title>
	<atom:link href="http://anawiki.com/sellmoregames/2009/03/03/my-reflexive-developer-sales-after-price-drop/feed/" rel="self" type="application/rss+xml" />
	<link>http://anawiki.com/sellmoregames/2009/03/03/my-reflexive-developer-sales-after-price-drop/</link>
	<description>Knowledge based on experience. e-Commerce tips for game developers.</description>
	<lastBuildDate>Mon, 21 Jan 2013 13:45:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: SH</title>
		<link>http://anawiki.com/sellmoregames/2009/03/03/my-reflexive-developer-sales-after-price-drop/comment-page-1/#comment-1934</link>
		<dc:creator><![CDATA[SH]]></dc:creator>
		<pubDate>Mon, 30 Mar 2009 19:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://anawiki.com/sellmoregames/?p=153#comment-1934</guid>
		<description><![CDATA[Interesting stats Roman. Nice to see it worked out in the favor of some people :)]]></description>
		<content:encoded><![CDATA[<p>Interesting stats Roman. Nice to see it worked out in the favor of some people :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman Budzowski</title>
		<link>http://anawiki.com/sellmoregames/2009/03/03/my-reflexive-developer-sales-after-price-drop/comment-page-1/#comment-1709</link>
		<dc:creator><![CDATA[Roman Budzowski]]></dc:creator>
		<pubDate>Wed, 04 Mar 2009 07:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://anawiki.com/sellmoregames/?p=153#comment-1709</guid>
		<description><![CDATA[You know I can&#039;t say. I understand that sales growth rate it&#039;s not so important, that&#039;s why I posted revenue growth rate.]]></description>
		<content:encoded><![CDATA[<p>You know I can&#8217;t say. I understand that sales growth rate it&#8217;s not so important, that&#8217;s why I posted revenue growth rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arby</title>
		<link>http://anawiki.com/sellmoregames/2009/03/03/my-reflexive-developer-sales-after-price-drop/comment-page-1/#comment-1708</link>
		<dc:creator><![CDATA[Arby]]></dc:creator>
		<pubDate>Wed, 04 Mar 2009 02:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://anawiki.com/sellmoregames/?p=153#comment-1708</guid>
		<description><![CDATA[What kind of volume do you get? I only sell typically between 0 and 3 sales a day. In January, I made $155 off 8 sales, while in February I made $125 off 13 sales.  Hooray, more sales, but less revenue. ;-)]]></description>
		<content:encoded><![CDATA[<p>What kind of volume do you get? I only sell typically between 0 and 3 sales a day. In January, I made $155 off 8 sales, while in February I made $125 off 13 sales.  Hooray, more sales, but less revenue. ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake Birkett</title>
		<link>http://anawiki.com/sellmoregames/2009/03/03/my-reflexive-developer-sales-after-price-drop/comment-page-1/#comment-1707</link>
		<dc:creator><![CDATA[Jake Birkett]]></dc:creator>
		<pubDate>Tue, 03 Mar 2009 23:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://anawiki.com/sellmoregames/?p=153#comment-1707</guid>
		<description><![CDATA[Cool, great to hear this and glad it worked out for you.

My direct sales have increased by a lot since lowering my prices to match Reflexive&#039;s.

btw, first heard about this post via GameZebo, good going!]]></description>
		<content:encoded><![CDATA[<p>Cool, great to hear this and glad it worked out for you.</p>
<p>My direct sales have increased by a lot since lowering my prices to match Reflexive&#8217;s.</p>
<p>btw, first heard about this post via GameZebo, good going!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
