<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: So I made how much $$$ in 2008?</title>
	<atom:link href="http://anawiki.com/sellmoregames/2009/01/08/so-i-made-how-many-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://anawiki.com/sellmoregames/2009/01/08/so-i-made-how-many-in-2008/</link>
	<description>Knowledge based on experience. e-Commerce tips for game developers.</description>
	<pubDate>Sun, 14 Mar 2010 14:37:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cloud</title>
		<link>http://anawiki.com/sellmoregames/2009/01/08/so-i-made-how-many-in-2008/comment-page-1/#comment-1113</link>
		<dc:creator>Cloud</dc:creator>
		<pubDate>Thu, 15 Jan 2009 08:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://anawiki.com/sellmoregames/?p=106#comment-1113</guid>
		<description>Very nice article! Thank you for keeping us posted on the indie world - I am waiting eagerly for your stats articles. It's always good to get some sales stats to know what to expect before launching our own game/indie company.</description>
		<content:encoded><![CDATA[<p>Very nice article! Thank you for keeping us posted on the indie world - I am waiting eagerly for your stats articles. It&#8217;s always good to get some sales stats to know what to expect before launching our own game/indie company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quanto Dinheiro Um Indie Pode Fazer? &#171; Maracatu Studios</title>
		<link>http://anawiki.com/sellmoregames/2009/01/08/so-i-made-how-many-in-2008/comment-page-1/#comment-1110</link>
		<dc:creator>Quanto Dinheiro Um Indie Pode Fazer? &#171; Maracatu Studios</dc:creator>
		<pubDate>Wed, 14 Jan 2009 20:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://anawiki.com/sellmoregames/?p=106#comment-1110</guid>
		<description>[...] mas mencionado pelo post, nós vemos o CEO da Anawiki Games postar: Minhas estatísticas de vendas para 2008: $21,650.09 e 1152 unidades. Eu lancei 6 jogos até agora [...]</description>
		<content:encoded><![CDATA[<p>[...] mas mencionado pelo post, nós vemos o CEO da Anawiki Games postar: Minhas estatísticas de vendas para 2008: $21,650.09 e 1152 unidades. Eu lancei 6 jogos até agora [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raph&#8217;s Website &#187; How well can indie games do?</title>
		<link>http://anawiki.com/sellmoregames/2009/01/08/so-i-made-how-many-in-2008/comment-page-1/#comment-1109</link>
		<dc:creator>Raph&#8217;s Website &#187; How well can indie games do?</dc:creator>
		<pubDate>Wed, 14 Jan 2009 17:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://anawiki.com/sellmoregames/?p=106#comment-1109</guid>
		<description>[...] but prompted by that post, we see the CEO of Anawiki Games posting My sales stats for 2008: $21,650.09 and 1152 units. I have released 6 games so far on PC, Mac and [...]</description>
		<content:encoded><![CDATA[<p>[...] but prompted by that post, we see the CEO of Anawiki Games posting My sales stats for 2008: $21,650.09 and 1152 units. I have released 6 games so far on PC, Mac and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roman Budzowski</title>
		<link>http://anawiki.com/sellmoregames/2009/01/08/so-i-made-how-many-in-2008/comment-page-1/#comment-1094</link>
		<dc:creator>Roman Budzowski</dc:creator>
		<pubDate>Thu, 08 Jan 2009 20:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://anawiki.com/sellmoregames/?p=106#comment-1094</guid>
		<description>I will but as I mentioned I didn't have the time to collect and analyse all portal data. So in one of my next blog posts I wll post more data.</description>
		<content:encoded><![CDATA[<p>I will but as I mentioned I didn&#8217;t have the time to collect and analyse all portal data. So in one of my next blog posts I wll post more data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyber</title>
		<link>http://anawiki.com/sellmoregames/2009/01/08/so-i-made-how-many-in-2008/comment-page-1/#comment-1092</link>
		<dc:creator>cyber</dc:creator>
		<pubDate>Thu, 08 Jan 2009 15:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://anawiki.com/sellmoregames/?p=106#comment-1092</guid>
		<description>Very interesting, thanks for posting this.
You say that you earned more from portals. I know that you aren't allowed to tell about it, but could you give us an order of magnitude comparatively to your direct sales?
Thanks.</description>
		<content:encoded><![CDATA[<p>Very interesting, thanks for posting this.<br />
You say that you earned more from portals. I know that you aren&#8217;t allowed to tell about it, but could you give us an order of magnitude comparatively to your direct sales?<br />
Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
